Size Guide
Use your baby's current height and chest measurement as your main guide. Month labels are approximate and can vary by manufacturer.
Approximate Spain–U.S. size reference
The European reference sizes below are based on a child's height in centimeters. U.S. equivalents are approximate and matched by height; U.S. sizing varies by brand.
| European height size | Height | Chest | Approx. U.S. size |
|---|---|---|---|
| 50 | 50 cm / 19.7 in | 36 cm / 14.2 in | 0M |
| 56 | 56 cm / 22.0 in | 38.5 cm / 15.2 in | 3M |
| 62 | 62 cm / 24.4 in | 43 cm / 16.9 in | 6M |
| 68 | 68 cm / 26.8 in | 45.5 cm / 17.9 in | 6M–9M (border) |
| 74 | 74 cm / 29.1 in | 47 cm / 18.5 in | 12M |
| 80 | 80 cm / 31.5 in | 49.5 cm / 19.5 in | 18M |
| 86 | 86 cm / 33.9 in | 50.75 cm / 20.0 in | 24M |
| 92 | 92 cm / 36.2 in | 52.5 cm / 20.7 in | 2T |
Important: This is a general reference, not a guaranteed fit for every style. Product size options follow each Spanish manufacturer's own month-size labels, so they might not match this chart exactly. When in doubt, compare your baby's current measurements with the product's available sizes.
To measure, lay your baby flat and measure from the crown of the head to the heel. Measure the chest around its fullest part.